Collection: Leo Dancewear
The New Leo Dancewear Sizing Charts
Leo's Dancewear has gone out of business. They have been purchased and are now owned by Bloch. They are currently obtaining new stock and have made many improvements to their entire line of dancewear. You Go Girl Dancewear is looking forward to delivering the new line of Leo to you. At this time Leo does not have a new size chart, however with the improvements came sizing that is true to size.
All New Leo products are fitting true to size. Men, of course need to size up.
Women If your foot measures: (inches) |
Children & Men If your foot measures: (inches) |
Then your street shoe size is: |
5.1/4 | 7 child | |
5 13/32 | 7.5 child | |
5 9/16 | 8 child | |
5 23/32 | 8.5 child | |
5 7/8 | 9 child | |
6 1/32 | 9.5 child | |
6 7/32 | 10 child | |
6 3/8 | 10.5 child | |
6 9/16 | 11 child | |
6 11/16 | 11.5 child | |
6 7/8 | 12 child | |
7 1/32 | 12.5 child | |
7 3/16 | 13 child | |
7 11/32 | 13.5 child | |
7 1/2 | 1 child | |
7 11/16 | 1.5 child | |
7 27/32 | 2 child | |
8 | 2.5 child | |
8 5/32 | 3 child | |
8 | 8 5/16 | 3.5 adult |
8 5/32 | 8.5 | 4 adult |
8 5/16 | 8 5/8 | 4.5 adult |
8.5 | 8 13/16 | 5 adult |
8 5/8 | 9 | 5.5 adult |
8 13/16 | 9 1/8 | 6 adult |
9 | 9 5/16 | 6.5 adult |
9 1/8 | 9.5 | 7 adult |
9 5/16 | 9 5/8 | 7.5 adult |
9.5 | 9 13/16 | 8 adult |
9 5/8 | 9 15/16 | 8.5 adult |
9 13/16 | 10 1/16 | 9 adult |
9 15/16 | 10 1/4 | 9.5 adult |
10 1/16 | 10 7/16 | 10 adult |
10 1/4 | 10 19/32 | 10.5 adult |
10 7/16 | 10 3/4 | 11 adult |
10 19/32 | 10 29/32 | 11.5 adult |
10 3/4 | 11 1/16 | 12 adult |
10 29/32 | 11 1/4 | 12.5 adult |
11 1/16 | 11 7/16 | 13 adult |
11 19/32 | 13.5 adult | |
11 3/4 | 14 adult |
Leo Dancewear Size Chart
SIZE |
BUST |
WAIST | HIP | GIRTH | INSEAM |
Extra Small Child |
20-22 |
20-21 |
22-23 |
37 |
18.5 |
Small Child |
22-24 | 21-22.5 | 24-25 | 38-41 | 21 |
Intermediate Child | 24-26 | 22.5-23 | 25-27 | 42-45 | 23.5 |
Medium Child | 26-28 | 23-24 | 28-30 | 45-48 | 26 |
Large Child | 28-30 | 24-26 | 32-34 | 51-53 | 29 |
Petite Adult | 30-31 | 23-24 | 33-35 | 52-54 | 30 |
Small Adult | 32-33 | 24-26 | 34-36 | 54-56 | 31 |
Medium Adult | 33-34 | 27-28 | 36-38 | 56-58 | 31.5 |
Large Adult | 36-38 | 29-32 | 40-42 | 60-62 | 32.5 |
X-Large Adult | 40-42 | 33-36 | 44-46 | 64-65 | 33.5 |
XX-Large Adult | 42-44.5 | 36-37 | 46-47 | 66-68.5 | 34 |
XXX-Large Adult |
44.5-46.5 |
37-39 |
47-49 |
68.5-70 |
33.5 |
XXXX-Large Adult |
48.5-50.5 |
40.5-42.5 |
51-53 |
70-71.5 |
33.5 |
Sorry, there are no products in this collection