Collection: Leo's Dancewear
Leo's Dancewear Sizing Charts
The shoe fitting guide is from the manufacturer and You Go Girl Dancewear cannot be responsible for the improper fit of shoes. All feet are different. If you have any questions as to the fit of the shoe, please contact us.
Leo's Dancewear Street Shoe Size Chart
Use this chart to find your street shoe size according to Leo's size chart.
Place yard stick against wall on a hard surface and foot against wall on top of
the yard stick. This is just an estimate and does not replace a
professional measurement.
Women If your foot measures: (inches) |
Children & Men If your foot measures: (inches) |
Then your street shoe size is: |
5.1/4 | 7 child | |
5 13/32 | 7.5 child | |
5 9/16 | 8 child | |
5 23/32 | 8.5 child | |
5 7/8 | 9 child | |
6 1/32 | 9.5 child | |
6 7/32 | 10 child | |
6 3/8 | 10.5 child | |
6 9/16 | 11 child | |
6 11/16 | 11.5 child | |
6 7/8 | 12 child | |
7 1/32 | 12.5 child | |
7 3/16 | 13 child | |
7 11/32 | 13.5 child | |
7 1/2 | 1 child | |
7 11/16 | 1.5 child | |
7 27/32 | 2 child | |
8 | 2.5 child | |
8 5/32 | 3 child | |
8 | 8 5/16 | 3.5 adult |
8 5/32 | 8.5 | 4 adult |
8 5/16 | 8 5/8 | 4.5 adult |
8.5 | 8 13/16 | 5 adult |
8 5/8 | 9 | 5.5 adult |
8 13/16 | 9 1/8 | 6 adult |
9 | 9 5/16 | 6.5 adult |
9 1/8 | 9.5 | 7 adult |
9 5/16 | 9 5/8 | 7.5 adult |
9.5 | 9 13/16 | 8 adult |
9 5/8 | 9 15/16 | 8.5 adult |
9 13/16 | 10 1/16 | 9 adult |
9 15/16 | 10 1/4 | 9.5 adult |
10 1/16 | 10 7/16 | 10 adult |
10 1/4 | 10 19/32 | 10.5 adult |
10 7/16 | 10 3/4 | 11 adult |
10 19/32 | 10 29/32 | 11.5 adult |
10 3/4 | 11 1/16 | 12 adult |
10 29/32 | 11 1/4 | 12.5 adult |
11 1/16 | 11 7/16 | 13 adult |
11 19/32 | 13.5 adult | |
11 3/4 | 14 adult |
Leo's Dancewear Size Chart
SIZE |
BUST |
WAIST | HIP | GIRTH | INSEAM |
Extra Small Child |
20-22 |
20-21 |
22-23 |
37 |
18.5 |
Small Child |
22-24 | 21-22.5 | 24-25 | 38-41 | 21 |
Intermediate Child | 24-26 | 22.5-23 | 25-27 | 42-45 | 23.5 |
Medium Child | 26-28 | 23-24 | 28-30 | 45-48 | 26 |
Large Child | 28-30 | 24-26 | 32-34 | 51-53 | 29 |
Petite Adult | 30-31 | 23-24 | 33-35 | 52-54 | 30 |
Small Adult | 32-33 | 24-26 | 34-36 | 54-56 | 31 |
Medium Adult | 33-34 | 27-28 | 36-38 | 56-58 | 31.5 |
Large Adult | 36-38 | 29-32 | 40-42 | 60-62 | 32.5 |
X-Large Adult | 40-42 | 33-36 | 44-46 | 64-65 | 33.5 |
XX-Large Adult | 42-44.5 | 36-37 | 46-47 | 66-68.5 | 34 |
XXX-Large Adult |
44.5-46.5 |
37-39 |
47-49 |
68.5-70 |
33.5 |
XXXX-Large Adult |
48.5-50.5 |
40.5-42.5 |
51-53 |
70-71.5 |
33.5 |
Leo's Satin Garments Size Chart
SIZE |
BUST |
HIP | GIRTH |
2-3X |
23 |
24 | 38 |
4C | 24 | 25 | 40 |
6C | 25 | 26 | 43 |
8C | 27 | 28 | 45 |
10C | 28 | 30 | 48 |
12C | 29 | 32 | 51 |
14C | 30 | 34 | 53 |
10A | 32 | 34 | 54 |
12A | 33 | 36 | 56 |
14A | 34 | 38 | 58 |
16A | 36 | 40 | 60 |
18A | 38 | 42 | 62 |
Leo's Tights Size Chart
LEO'S ADULTS TIGHTS
HEIGHT |
SIZE |
30–32 |
32–34 |
22–24 |
23–25 |
32–34 |
34–36 |
52–54 |
55–58 |
27–30 |
28–32 |
LEO'S CHILDREN'S TIGHTS
HEIGHT |
WEIGHT LBS. | SIZE | |
NYLON |
30" - 36" |
22 - 38 |
1-3x |
37" - 48" |
39 - 54 |
4-6 (SML) |
|
49" - 55" |
55 - 75 |
7-10(MED) |
|
56" - 60" |
76 - 95 |
12-14(LRG) |
|
FIRM FIT & LYCRA |
40" - 47" |
38 - 52 |
4-6 (SML) |
48" - 53" | 53 - 69 | 6x-7(INT) | |
54" - 57" | 70 - 90 | 8-10(MED) | |
58" - 62" |
91 - 110 |
12-14(LRG) |
*Heavy legs require one size larger.
Sorry, there are no products in this collection